CFO Financial Dashboard
Executive financial intelligence for self-insured plan management
4.2%
$8.2M
Total Plan Cost
2.1%
97.3%
Funding Level
1.8%
82.4%
Claims Ratio
0.3%
4.2%
Admin Ratio
Monthly Financial Performance
Claims, admin, and funding comparison
Claims Admin Stop-Loss Funding
Budget vs Actual Analysis
Net Variance: +$687K| Category | Budget | Actual | Variance | % Var |
|---|---|---|---|---|
| Medical Claims | $5,200,000 | $5,847,234 | +$647,234 | +12.4% |
| Pharmacy | $1,400,000 | $1,523,892 | +$123,892 | +8.9% |
| Dental/Vision | $500,000 | $487,234 | -$12,766 | -2.6% |
| Admin Fees | $260,000 | $248,532 | -$11,468 | -4.4% |
| Stop-Loss | $1,300,000 | $1,248,000 | -$52,000 | -4% |
| Reserves (IBNR) | $900,000 | $892,450 | -$7,550 | -0.8% |
| Total | $9,560,000 | $10,247,342 | +$687,342 | 7.2% |
Funding Sources
Employer Contribution
$6.8M
78.2% of total
Employee Contribution
$1.2M
14.3% of total
Investment Income
$152K
1.7% of total
Stop-Loss Recovery
$508K
5.8% of total